1 (855) 500-SOLD Info@SearchRealty.ca


LOADING

#ph11 -3605 Kariya Dr Home For Sale Mississauga, Ontario L5B 3J4

W5782948

  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 1 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 2 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 3 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 4 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 5 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 6 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 7 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 8 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 9 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 10 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 11 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 12 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 13 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 14 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 15 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 16 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 17 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 18 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 19 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 20 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 21 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 22 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 23 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 24 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 25 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 26 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 27 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 28 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 29 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 30 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 31 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 32 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 33 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 34 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 35 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 36 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 37 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 38 - W5782948
  • #ph11 -3605 Kariya DrMississauga, Ontario  L5B 3J4 - Photo 39 - W5782948

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

3 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air

$699,900

Maintenance,

$1,020.14 Monthly

Bright & Spacious 2 Bedroom W/Solarium & 2 Washroom Condo. More Than 1133 Sqft Of Living Space. Open Concept Living & Dining , Kitchen W/ A Big Pantry, Huge Master Bed With 4-Piece Ensuite, A Solarium To Relax. Beautiful Unobstructed Views Of The City & Lake. Centrally Located & Close To Square One, Retail & Grocery Stores, Banks, Restaurants, Sheridan College, Library, Schools, Public Transit, Etc Tandem Parking For Two**** EXTRAS **** Includes: Fridge, Stove, Oven, Dishwasher, Microwave, Washer/Dryer. All Window Coverings & Electric Light Fixtures Indoor Pool, Sauna, Gym, Squash, Tennis Court, Security Etc. Utilities Included, Tandem Parking For Two W/Extra Large Locker (id:35167)

Property Details

MLS® Number W5782948
Property Type Single Family
Community Name City Centre
Amenities Near By Public Transit
Community Features Community Centre
Parking Space Total 2
Pool Type Indoor Pool
View Type View

Building

Bathroom Total 2
Bedrooms Above Ground 2
Bedrooms Below Ground 1
Bedrooms Total 3
Amenities Storage - Locker, Security/concierge, Sauna, Exercise Centre, Recreation Centre
Cooling Type Central Air Conditioning
Exterior Finish Concrete
Fire Protection Security Guard, Security System
Heating Fuel Natural Gas
Heating Type Forced Air
Type Apartment

Parking

Underground

Land

Acreage No
Land Amenities Public Transit

Rooms

Level Type Dimensions
Main Level Living Room 6.61 m x 3.35 m
Main Level Dining Room 3.63 m x 1.92 m
Main Level Primary Bedroom 3.23 m x 5.18 m
Main Level Bedroom 2.59 m x 3.96 m
Main Level Solarium 2.86 m x 2.26 m
Main Level Kitchen 3.69 m x 2.44 m

https://www.realtor.ca/real-estate/24933968/ph11-3605-kariya-dr-mississauga-city-centre

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security