Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$495 MonthlyBright And Spacious 3 Bedroom Townhouse, In The Heart Of Mississauga. Perfect For A Growing Family. Freshly Painted, Large Kitchen With Open Concept Living/Dining. Walkout To A Beautiful Deck. Perfect For Those Summer Bbq. Fully Fenced Backyard For Entertaining And Gardening. Park Like Enclave With Private Playground, Pool And Visitor Parking. Built In Garage And A Private Driveway. Mins To Major Highways, Go Station, Walking Distance To Schools, Library, Community Centre And Parks.**** EXTRAS **** All Elf, Fridge, Stove, Dishwasher, Rangehood, Clothes Washer And Clothes Dryer, Mirror In The Dining Room, Water Softener And Water Filtration System. Hwt Is Rental ($22.52 Monthly). Status Certificate Available. (id:35167)
MLS® Number | W5818573 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.25 m | 2.75 m | 4.25 m x 2.75 m |
Second Level | Bedroom 2 | 2.92 m | 2.42 m | 2.92 m x 2.42 m |
Second Level | Bedroom 3 | 2.92 m | 2.42 m | 2.92 m x 2.42 m |
Basement | Den | Measurements not available | ||
Main Level | Living Room | 4.27 m | 4.11 m | 4.27 m x 4.11 m |
Main Level | Dining Room | 2.46 m | 3.81 m | 2.46 m x 3.81 m |
Main Level | Kitchen | 3.46 m | 2.82 m | 3.46 m x 2.82 m |
6 public & 7 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
4 sports fields, 3 playgrounds and 8 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 2 km away.