Complete this form to instantly display all photos and information. View as many properties as you wish.
Wow! This Is The Best Part And Most Sought-After Street In Streetsville To Live On Due To The Many Expensive Rebuilds On The Street, The Short Stroll To The Village And Of Course A Short Walk To One Of The Best Schools In Ontario, Highly Ranked Vista Heights!! Fantastic Location! A Huge Living Room Picture Window Looks Out To A Front Wooded Easement, Lovely Front View With No House In Front! Walk Out To The Large Flat 61 X 125' Lot Which, Pies Out To 75' Wide In The Backyard, So Private One Would Wonder If There Are Neighbours! Updated Eat- In Kitchen. Good Sized Principle Rooms. Looking For A Great Home, Great Lot, On One For The Most Desired Streets, Well This Is It!! Act Quickly! Dare To Compare This Street!**** EXTRAS **** Freshly Painted Throughout In Neutral Decor This Week. Huge Shed, Hardwood Floors, Newer Laminate, Finished Basement With A Large Crawlspace And Finished Playroom For Children. Furnace & Ac 3 Years, Roof Aprox 10 Yrs, Updated Vinyl Windows (id:35167)
| MLS® Number | W5809482 |
| Property Type | Single Family |
| Community Name | Streetsville |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Size Irregular | 61 X 125.7 Ft ; Private Flat Lot,pies Out Larger In Back |
| Size Total Text | 61 X 125.7 Ft ; Private Flat Lot,pies Out Larger In Back |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.25 m | 3.2 m | 4.25 m x 3.2 m |
| Second Level | Bedroom 2 | 3.66 m | 2.7 m | 3.66 m x 2.7 m |
| Second Level | Bedroom 3 | 3.19 m | 2.74 m | 3.19 m x 2.74 m |
| Basement | Recreational, Games Room | 6.12 m | 3.91 m | 6.12 m x 3.91 m |
| Basement | Laundry Room | 3.31 m | 3.17 m | 3.31 m x 3.17 m |
| Basement | Playroom | 3.34 m | 4.77 m | 3.34 m x 4.77 m |
| Ground Level | Living Room | 15.54 m | 4.05 m | 15.54 m x 4.05 m |
| Ground Level | Dining Room | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
| Ground Level | Kitchen | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
https://www.realtor.ca/real-estate/25016122/66-theodore-dr-mississauga-streetsville