Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$645.85 Monthly3 Bedrooms, 2 Washrooms Townhouse With Fin. Basement. Maintenance Fee Includes All Utilities; Heat, Hydro, And Water. W/O To Fenced Yard From Living Room, Freshly Painted & New Laminate Floors On The First And Second Floors. Conveniently Located By All Amenities, Shopping, Transit, Waterfront Park And Walking Trails.**** EXTRAS **** Fridge, Stove, Washer, Dryer, All Elfs, One Parking Spot (id:35167)
MLS® Number | E5797842 |
Property Type | Single Family |
Community Name | Lakeview |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.16 m | 2.74 m | 5.16 m x 2.74 m |
Second Level | Bedroom 2 | 3.28 m | 2.56 m | 3.28 m x 2.56 m |
Second Level | Bedroom 3 | 3.26 m | 2.33 m | 3.26 m x 2.33 m |
Basement | Recreational, Games Room | 4 m | 3.53 m | 4 m x 3.53 m |
Main Level | Living Room | 5.06 m | 3.28 m | 5.06 m x 3.28 m |
Main Level | Dining Room | 2.86 m | 2.49 m | 2.86 m x 2.49 m |
Main Level | Kitchen | 2.76 m | 2.57 m | 2.76 m x 2.57 m |
https://www.realtor.ca/real-estate/24979979/63-1100-oxford-st-oshawa-lakeview