Complete this form to instantly display all photos and information. View as many properties as you wish.
Quiet Cul-De-Sac. 50.07Ft X 156.22 Ft Lot! Incredible Opportunity To Build Your Dream Home In Most Prestigious Area Of Mississauga***Conventional Design For Modern 3.200 Sq.F. Plus 1.476 Sq F. Basement Is Ready! Perimetry Site Plan Approval In Process! Drawings Available For Private Viewing *** Large Mature Lot, Inground Pool W/Deck All Around. Property Currently Rented To Aaa Tenant. Tenant Can Be Stay Or Go.**** EXTRAS **** Beautiful Property To Live, Renovate Or Build Your Dream Home. Lots Of Large Custom Homes On The Street. Walk In Distance To Port Credit Village, 5 Min To Go Train, 15 Min To Pearson Airport, 25 Min To Downtown Toronto. (id:35167)
MLS® Number | W5784852 |
Property Type | Single Family |
Community Name | Mineola |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 50.07 X 156.22 Ft |
Size Total Text | 50.07 X 156.22 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 2.03 m | 3.3 m | 2.03 m x 3.3 m |
Basement | Recreational, Games Room | 2.78 m | 6.63 m | 2.78 m x 6.63 m |
Basement | Workshop | 3.97 m | 10.19 m | 3.97 m x 10.19 m |
Main Level | Dining Room | 3.53 m | 5.23 m | 3.53 m x 5.23 m |
Main Level | Kitchen | 3.53 m | 4.93 m | 3.53 m x 4.93 m |
Main Level | Primary Bedroom | 4.39 m | 2.9 m | 4.39 m x 2.9 m |
Main Level | Bedroom 2 | 2.34 m | 3.53 m | 2.34 m x 3.53 m |
Main Level | Family Room | 4.39 m | 2.74 m | 4.39 m x 2.74 m |
6 public & 7 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
4 playgrounds, 3 basketball courts and 10 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/24939959/490-avonwood-dr-mississauga-mineola