1 (855) 500-SOLD Info@SearchRealty.ca


LOADING

#4 -3160 Boxford Cres Home For Sale Mississauga, Ontario L5M 0X1

W5792682

  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 1 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 2 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 3 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 4 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 5 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 6 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 7 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 8 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 9 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 10 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 11 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 12 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 13 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 14 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 15 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 16 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 17 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 18 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 19 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 20 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 21 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 22 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 23 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 24 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 25 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 26 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 27 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 28 - W5792682
  • #4 -3160 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 29 - W5792682

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air

$2,900 Monthly

Excellent Location 3Bedroom 2 Bath 1 Garage Townhome On Quiet Crescent. Several Great Schools In The District. Great For Growing Family. Across The Street From Grocery Store And Many Shops. Outdoor Deck For Bbqing. Easy Access To 403 & 407.**** EXTRAS **** S/S Stove, S/S Fridge, S/S Dishwasher. Washer/Dryer (id:35167)

Property Details

MLS® Number W5792682
Property Type Single Family
Community Name Churchill Meadows
Community Features Pets Not Allowed
Parking Space Total 1

Building

Bathroom Total 2
Bedrooms Above Ground 3
Bedrooms Total 3
Cooling Type Central Air Conditioning
Exterior Finish Brick
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 3
Type Row / Townhouse

Parking

Attached Garage

Land

Acreage No

https://www.realtor.ca/real-estate/24964697/4-3160-boxford-cres-mississauga-churchill-meadows

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security