Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$793.80 MonthlyLuxury Loft! Spacious 974 Sf. 1 Bed + Den,1.5 Bath.Embrace Open Concept! Soaring 2 Storey Living Rm W/Flr To Ceiling Windows.Dark Engineered Hardwd.Contemp Kitchen W/Stainless Appls, Pantry, Island W/Granite Counters, Pots & Pan Drawers.2nd Level Loft Bedrm W/Berber & Glass Railing.His/Hers Closets 5Pc Ensuite,Stone Counters.18' X 5' Private Balcony.Tons Of Natural Light, South Views.Unparallelled Amenities. Great Parking Access,Same Floor No Elevators Needed**** EXTRAS **** Ss Fr+St+Dw+Micro (Appliances As-Is), W & D, All Elf's & Window Coverings (id:35167)
MLS® Number | W5716729 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.9 m | 3.17 m | 5.9 m x 3.17 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Great Room | 5.9 m | 5 m | 5.9 m x 5 m |
Main Level | Den | 2.43 m | 2.05 m | 2.43 m x 2.05 m |
Main Level | Kitchen | 2.3 m | 2.05 m | 2.3 m x 2.05 m |
https://www.realtor.ca/real-estate/24726898/301-223-webb-dr-mississauga-city-centre