Complete this form to instantly display all photos and information. View as many properties as you wish.
This Bright Newly Renovated 2 Bedroom Desirable Spacious Apartment In Prime Location. In Suite Laundry, Modern Kitchen, 3 Pc Bathroom And Cat 6 Wiring For Ultra Fast Speed Internet. Close To Schools, Parks And Shops. Minutes To Qew And Clarkson Go Station. No Smoking. 24 Hrs. Irrevocable. Buyer Agent To Verify All Measurements.**** EXTRAS **** Move-In Ready. Completely; Renovated. Appliances, Fridge Stove, Private Laundry Washer And Dryer, 1 Parking Space, A/C. (id:35167)
MLS® Number | W5820174 |
Property Type | Single Family |
Community Name | Clarkson |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 30 X 125 Ft |
Size Total Text | 30 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.06 m | 2.49 m | 3.06 m x 2.49 m |
Basement | Dining Room | 3.11 m | 3.31 m | 3.11 m x 3.31 m |
Basement | Living Room | 2.92 m | 3.37 m | 2.92 m x 3.37 m |
Basement | Bedroom | 3.62 m | 2.69 m | 3.62 m x 2.69 m |
Basement | Bedroom 2 | 3.35 m | 2.58 m | 3.35 m x 2.58 m |
Basement | Bathroom | 2.47 m | 2.23 m | 2.47 m x 2.23 m |
4 public & 7 Catholic schools serve this home. Of these, 8 have catchments. There are 3 private schools nearby.
4 playgrounds, 2 ball diamonds and 12 other facilities are within a 20 min walk of this home.
Street transit stop less than a 6 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/25047823/2461-padstow-cres-mississauga-clarkson