Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$579.16 MonthlyIslington Terrace By Tridel Welcomes You, Incredible Opportunity To Own A 2 Bed Plus Den, 2 Full Bath In A Premier Tridel Building With Parking And A Locker. Amenities Are Off The Hook, Location Is On The Bloor Line And The View Is The Breath Taking. Impress All Who Walk Through Your Front Door. Large Bedrooms, Open Concept Loft Feel, Lake Views And Golf Clubs Views.**** EXTRAS **** Next To Islington Subway Stn . Stainless Steel Fridge, Oven, Micro, Range-Hood, Dishwasher, Ceramic Cooktop, Washer/Dryer,Rogers Internet, Basketball Court, All Elfs & Window Coverings. Included In Price : 1 Underground Parking / 1 Locker (id:35167)
MLS® Number | W5779450 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5.2 m | 1.9 m | 5.2 m x 1.9 m |
Main Level | Great Room | 3.9 m | 5.46 m | 3.9 m x 5.46 m |
Main Level | Primary Bedroom | 3.18 m | 3.45 m | 3.18 m x 3.45 m |
Main Level | Bathroom | 1.6 m | 2.6 m | 1.6 m x 2.6 m |
Main Level | Bedroom 2 | 3.5 m | 2.98 m | 3.5 m x 2.98 m |
Main Level | Bathroom | 2.2 m | 1.89 m | 2.2 m x 1.89 m |
Main Level | Kitchen | 3.9 m | 5.46 m | 3.9 m x 5.46 m |
https://www.realtor.ca/real-estate/24923386/2401-7-mabelle-ave-toronto-islington-city-centre-west