Complete this form to instantly display all photos and information. View as many properties as you wish.
Legal Duplex (Lower Level & Basement), Open Concept. Separate Laundry And Electrical Panels. Removated In 2017, 2 Bedrooms + 1 Bathroom, Separate Entrance. Own Hydro Meter. (id:35167)
MLS® Number | X5771190 |
Property Type | Single Family |
Community Name | Lisgar |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.25 m | 3.86 m | 3.25 m x 3.86 m |
Basement | Bedroom | 3.23 m | 2.67 m | 3.23 m x 2.67 m |
Lower Level | Living Room | 5.31 m | 3.91 m | 5.31 m x 3.91 m |
Lower Level | Dining Room | 2.16 m | 3.78 m | 2.16 m x 3.78 m |
Lower Level | Kitchen | 3.2 m | 3.84 m | 3.2 m x 3.84 m |
5 public & 4 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
9 ball diamonds, 4 playgrounds and 19 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 6 km away.
https://www.realtor.ca/real-estate/24896954/2-weston-ll-bsmt-crt-hamilton-lisgar