Complete this form to instantly display all photos and information. View as many properties as you wish.
Welcome To 2 Warnica Ave, Great Location, 45 Ft Corner Lot Detached Bungalow, Located At Kipling And Queensway, $275,000.00 Upgrades!! Bright Open Concept Family Rm, Dinning & Kitchen With Big Island, Extra Space For Extended Family. Fenced Gardens, Wooden Deck, Close To Airport And Downtown And All Amenities, 5 Mins To Kip Subway, School And Hwy Gardner/427/Qew And Shopping Centres. Earning Opportunities Three Thousand P/M From The Basement. Separate Laundry In The Basement. Great Potential For Commercial Lease As It Is Located Right On Kipling St.**** EXTRAS **** All S/S Appliances (2019), Electrical Fixtures (2019), All Window Coverings, Tankless (2019) Hot Water Tank (Owned). Roof (2019), Windows & Doors (2019), Furnace & A/C, Garage Door (2021), And. Patio Furniture And Umbrella (Excluded) (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5815214 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
Amenities Near By | Hospital, Public Transit |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Size Irregular | 45.67 X 100 Ft |
Size Total Text | 45.67 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 8 m | 9 m | 8 m x 9 m |
Basement | Bedroom 5 | 8 m | 9 m | 8 m x 9 m |
Basement | Kitchen | 8 m | 10 m | 8 m x 10 m |
Basement | Living Room | 14 m | 10 m | 14 m x 10 m |
Basement | Other | 19 m | 15 m | 19 m x 15 m |
Main Level | Foyer | 9 m | 8 m | 9 m x 8 m |
Main Level | Living Room | 11.5 m | 12 m | 11.5 m x 12 m |
Main Level | Dining Room | 11.5 m | 10 m | 11.5 m x 10 m |
Main Level | Kitchen | 8.5 m | 15 m | 8.5 m x 15 m |
Main Level | Primary Bedroom | 10 m | 15 m | 10 m x 15 m |
Main Level | Bedroom 2 | 11.5 m | 10 m | 11.5 m x 10 m |
Main Level | Bedroom 3 | 9 m | 12 m | 9 m x 12 m |
https://www.realtor.ca/real-estate/25032992/2-warnica-ave-toronto-islington-city-centre-west