1 (855) 500-SOLD Info@SearchRealty.ca


LOADING

#2 -3175 Boxford Cres Home For Sale Mississauga, Ontario L5M 0X1

W5759172

  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 1 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 2 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 3 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 4 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 5 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 6 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 7 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 8 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 9 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 10 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 11 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 12 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 13 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 14 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 15 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 16 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 17 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 18 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 19 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 20 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 21 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 22 - W5759172
  • #2 -3175 Boxford CresMississauga, Ontario  L5M 0X1 - Photo 23 - W5759172

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

1 Bedroom 1 Bathroom
Central Air Conditioning Forced Air

$595,000

Maintenance,

$196.16 Monthly

Very Well Maintained Spacious 661Sf One Bedroom Corner Stacked Townhouse Unit On Ground Level In High Demand Churchill Meadows Area. Modern And Open Concept Layout With Walk-Out Front Fenced Terrace And Built-In One Car Garage At The Rear. Within Oscar Peterson Public School And Erin Centre Middle School Boundary. Located Close To Erin Mills Town Centre, Schools, Restaurants, Loblaws, Rona, Library, Community Centre, Major Banks And Hwy 403.**** EXTRAS **** Existing Fridge, Stove, Range Hood, B/I Dishwasher, Washer And Dryer, Elf And Blinds. Hot Water Tank Under Rental. (id:35167)

Property Details

MLS® Number W5759172
Property Type Single Family
Community Name Churchill Meadows
Parking Space Total 1

Building

Bathroom Total 1
Bedrooms Above Ground 1
Bedrooms Total 1
Cooling Type Central Air Conditioning
Exterior Finish Brick
Heating Fuel Natural Gas
Heating Type Forced Air
Type Row / Townhouse

Parking

Garage
Visitor Parking

Land

Acreage No

Rooms

Level Type Dimensions
Flat Living Room 4.57 m x 3.04 m
Flat Dining Room 4.57 m x 3.04 m
Flat Kitchen Measurements not available
Flat Primary Bedroom 3.42 m x 3.35 m

https://www.realtor.ca/real-estate/24858552/2-3175-boxford-cres-mississauga-churchill-meadows

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security