Complete this form to instantly display all photos and information. View as many properties as you wish.
This Often Admired, English Cottage Style Charmer Is Situated On One Of The Most Sought After Streets In Islington Village With Its Handsome Homes And Leafy Tree Canopy. A Perfect Blend Of Traditional Charm And Modern Convenience This Home Is Deceptively Spacious, Offers Great Flow And Generous Principal Rooms. Convenient Mudroom With Separate Entrance. Access From Kitchen To A Stunning East Garden Oasis And Quaint West Facing Sunroom. Fab House For Entertaining!**** EXTRAS **** See Sked C For Incl./Excls. Top Drawer Neighborhood, Prime Location. Mins To 427, Gardiner And Airport. Ttc At The Corner, Mins To Kipling Subway. 15 Mins To Dt Core. Walking Distance To Echo Valley Trails And Islington Golf Course. (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5799841 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 57.5 X 150 Ft |
Size Total Text | 57.5 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.35 m | 3.66 m | 6.35 m x 3.66 m |
Basement | Other | 3.71 m | 2.31 m | 3.71 m x 2.31 m |
Basement | Laundry Room | 3.28 m | 2.29 m | 3.28 m x 2.29 m |
Main Level | Living Room | 6.55 m | 3.84 m | 6.55 m x 3.84 m |
Main Level | Dining Room | 4.17 m | 3.53 m | 4.17 m x 3.53 m |
Main Level | Mud Room | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Main Level | Kitchen | 5.56 m | 2.44 m | 5.56 m x 2.44 m |
Main Level | Sunroom | 2.84 m | 2.21 m | 2.84 m x 2.21 m |
Upper Level | Primary Bedroom | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Upper Level | Bedroom | 5.18 m | 3.48 m | 5.18 m x 3.48 m |
Upper Level | Bedroom | 3.15 m | 2.87 m | 3.15 m x 2.87 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24986336/17-goswell-rd-toronto-islington-city-centre-west