Complete this form to instantly display all photos and information. View as many properties as you wish.
One Of A Kind 50 X 300 Feet Plus Deep Lot In The Trendy And Prestigious Mineola. Muskoka In The City. Build Your Dream Home With 3000+ Sq Ft And Walkout Basement With A Double Car Garage. Currently Upper Level With A 2 Bedroom 1 Bath Unit. Walk-Out Basement With Extra-Large Windows, Spacious Open Concept Kitchen Living Dining With Walk-Out To A Large Deck And Three Good Size Bedrooms. Great Opportunity!**** EXTRAS **** Ravine Lot 300 Plus Ft Deep, 2 Sets Of Appliances, All Elfs, Basement Apartment With Walk Out To A Large Deck. Close To Great Schools, Transportations And 2 Minutes To Hwy. (id:35167)
MLS® Number | W5807131 |
Property Type | Single Family |
Community Name | Mineola |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 50 X 335.17 Ft ; Irregular 55 Wide On The Back And 297. |
Size Total Text | 50 X 335.17 Ft ; Irregular 55 Wide On The Back And 297. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 4.91 m | 4.08 m | 4.91 m x 4.08 m |
Basement | Dining Room | 3.24 m | 2.54 m | 3.24 m x 2.54 m |
Basement | Bedroom 3 | 3.98 m | 3.34 m | 3.98 m x 3.34 m |
Basement | Bedroom 4 | 3.29 m | 3.34 m | 3.29 m x 3.34 m |
Basement | Bedroom 5 | Measurements not available | ||
Basement | Kitchen | 4.41 m | 4 m | 4.41 m x 4 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.41 m | 3.39 m | 5.41 m x 3.39 m |
Main Level | Primary Bedroom | 2.42 m | 3.47 m | 2.42 m x 3.47 m |
Main Level | Bedroom 2 | 3.44 m | 2.66 m | 3.44 m x 2.66 m |
Main Level | Kitchen | 4.46 m | 3.4 m | 4.46 m x 3.4 m |
7 public & 8 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
5 sports fields, 3 playgrounds and 17 other facilities are within a 20 min walk of this home.
Street transit stop less than a 5 min walk away. Rail transit stop less than 3 km away.
https://www.realtor.ca/real-estate/25008449/1514-drymen-cres-mississauga-mineola