Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$626.32 MonthlyLuxury Tridel Built Condo In The Heart Of Mississauga, Close To Square One, City Ctr, Ymca & Library; Spacious 2 Separated Bdrms + Large Den W/French Door, South Lakeview Exposure. Million $ Rec Facilities: Indoor Pool, Gym, Sauna, Virtual Golf, Bowling, Billiard, Theatre, Move-In Condition. 24Hrs Concierge Services & Indoor Security Alarm System**** EXTRAS **** Existing: Fridge, Stove, B/I Dishwasher, Stacked Washer & Dryer, Elfs & Window Coverings. One Parking & One Locker Included. (id:35167)
MLS® Number | W5756207 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.35 m | 3.41 m | 5.35 m x 3.41 m |
Main Level | Dining Room | 5.34 m | 3.41 m | 5.34 m x 3.41 m |
Main Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Primary Bedroom | 3.68 m | 3.07 m | 3.68 m x 3.07 m |
Main Level | Bedroom 2 | 3.07 m | 2.81 m | 3.07 m x 2.81 m |
Main Level | Den | 2.95 m | 2.43 m | 2.95 m x 2.43 m |
https://www.realtor.ca/real-estate/24848906/1510-3880-duke-of-york-blvd-mississauga-city-centre