Complete this form to instantly display all photos and information. View as many properties as you wish.
This Sensational Highest Quality Custom Build Home On A Rare Almost 1Ac Property Offers An Unprecedented Level Of Sophistication, Luxury Finishes And High Quality Craftsmanship Throughout Approx 8200 Sqft Of Finished Space.Splendour Natural Stone Facade Provides For Irresistible Curb Appeal. Finest Wood Millwork, Oak Hardwood & Heated Limestone Flooring.10' Main Floor Ceiling With 20' Soaring Foyer.Grand Chef-Inspired Ktchn With Professional Grade Appliances, Granite Counters, Oversized Island And Servery/Bar Located Between The Kitchen And Formal Dining Room. Master Bdrm With Coffered Ceilings, Opulent Spa-Like Ensuite And Walk-Out To Large Balcony For Your Morning Coffee Enjoyment.Bright Cozy Office With Built-In Shelves Provides A Great Environment For Your Work-From-Home Needs. Elegant Living Room With Floor-To-Ceiling Windows And Walk-Out To Patio.**** EXTRAS **** A Muskoka Rm With Incredible Wood Burning Fireplace & Full Wrap Around French Drs To Resort-Like Lush Ravine Backyard With Stone Patio, Pool & Abundance Of Privacy.Lower Lvl With Bar, Game Rm, Wine Cellar, Gym And Plenty Of Additional Space (id:35167)
MLS® Number | W5706629 |
Property Type | Single Family |
Community Name | Mineola |
Features | Wooded Area, Ravine |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 104.43 X 348.21 Ft |
Size Total Text | 104.43 X 348.21 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | 7.26 m | 5.49 m | 7.26 m x 5.49 m |
Lower Level | Bedroom | 4.42 m | 4.39 m | 4.42 m x 4.39 m |
Main Level | Dining Room | 5.49 m | 4.19 m | 5.49 m x 4.19 m |
Main Level | Kitchen | 4.57 m | 4.55 m | 4.57 m x 4.55 m |
Main Level | Family Room | 6.68 m | 4.83 m | 6.68 m x 4.83 m |
Main Level | Sunroom | 5.66 m | 4.9 m | 5.66 m x 4.9 m |
Upper Level | Primary Bedroom | 7.52 m | 4.55 m | 7.52 m x 4.55 m |
Upper Level | Bedroom 2 | 4.42 m | 3.94 m | 4.42 m x 3.94 m |
Upper Level | Bedroom 3 | 4.78 m | 4.27 m | 4.78 m x 4.27 m |
Upper Level | Bedroom 4 | 4.27 m | 4.19 m | 4.27 m x 4.19 m |
Upper Level | Laundry Room | 3.07 m | 2.84 m | 3.07 m x 2.84 m |
In Between | Library | 4.78 m | 4.6 m | 4.78 m x 4.6 m |
6 public & 6 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
4 playgrounds, 3 basketball courts and 10 other facilities are within a 20 min walk of this home.
Street transit stop less than a 8 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/24693819/1476-carmen-dr-mississauga-mineola