1 (855) 500-SOLD Info@SearchRealty.ca


LOADING

144 Capreol Crt Home For Sale Oshawa, Ontario L1J 6E6

E5775381

  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 1 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 2 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 3 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 4 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 5 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 6 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 7 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 8 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 10 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 11 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 12 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 13 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 14 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 15 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 16 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 17 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 18 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 19 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 20 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 21 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 22 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 23 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 24 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 25 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 26 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 27 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 28 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 29 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 30 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 31 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 32 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 33 - E5775381
  • 144 Capreol CrtOshawa, Ontario  L1J 6E6 - Photo 34 - E5775381

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

3 Bedroom 2 Bathroom
Raised Bungalow Central Air Conditioning Forced Air

$869,000

Legal Custom Built Duplex, Amazing Investment Opportunity!! Or Live In One Unit & Let Your Investment Pay For Itself!! Built In 2015, Located Minutes To The 401, This Purpose Built Legal All Brick 2 Unit Duplex Boasts Open Concept Floor Plans In Each Unit W/Laminate Flooring, 2 Bedrooms 1 Bathroom In Upper Unit. Lower Unit With 1 Bedroom 1 Bath Open Concept With Walkout To The Yard And Above Grade Windows. Laundry Room In Each Unit. Each Unit Contains Its Own Furnace, Hot Water Tank & Separate Gas And Hydro Meters.**** EXTRAS **** 2 Fridges(New Fridge On Main) , 2 Stoves, 2 Dishwashers, All Elf's, 2 Furnaces, 1 A/C, 2 Hwt (R). Lower Unit Is Rented For $1575 Plus Utilities On A Lease Until Jan 31/2023, Upper Unit Vacant. Exclude Tenants Fixtures & Belongings. (id:35167)

Property Details

MLS® Number E5775381
Property Type Single Family
Community Name Lakeview
Amenities Near By Place Of Worship, Public Transit, Schools
Parking Space Total 5

Building

Bathroom Total 2
Bedrooms Above Ground 2
Bedrooms Below Ground 1
Bedrooms Total 3
Architectural Style Raised Bungalow
Basement Features Apartment In Basement, Separate Entrance
Basement Type N/a
Construction Style Attachment Detached
Cooling Type Central Air Conditioning
Exterior Finish Brick
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 1
Type House

Parking

Attached Garage

Land

Acreage No
Land Amenities Place Of Worship, Public Transit, Schools
Size Irregular 29.53 X 106.92 Ft
Size Total Text 29.53 X 106.92 Ft

Rooms

Level Type Dimensions
Basement Kitchen 4.88 m x 3.96 m
Basement Living Room 4.57 m x 3.35 m
Basement Bedroom 4.27 m x 3.05 m
Basement Laundry Room Measurements not available
Main Level Kitchen 4.88 m x 3.96 m
Main Level Eating Area 4.98 m x 3.96 m
Main Level Living Room 5.18 m x 3.35 m
Main Level Primary Bedroom 3.86 m x 3.48 m
Main Level Bedroom 2 4.27 m x 3.05 m

https://www.realtor.ca/real-estate/24909937/144-capreol-crt-oshawa-lakeview

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security