Complete this form to instantly display all photos and information. View as many properties as you wish.
Prime Mineola East Location On A Quiet Cul De Sac. 1/4 Acre Lot. Over 2,600 Sq Ft Of Bright, Spacious Living With W/O Basement. 3 Bedrooms, 2 Bath, 2 Family Rooms. Walkout Lower Level Offers Large Family Room, Wet Bar, 2 Oversized Bedrooms And Roughed-In Kitchen. Sump Pump. Multiple Walkouts, Large Patio & Huge Backyard. Great Tenants Willing To Stay At $3,600/Month.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, B/I Range Hood, Washer, Dryer Cvaac, All Elf's, All Window Coverings & Garden Shed. Close To Qew, George Brown, Waterfront & All Amenities. Amazing Building Lot & Income Potential On Prime Table Land. (id:35167)
MLS® Number | W5781635 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 232 Ft |
Size Total Text | 50 X 232 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.92 m | 5.79 m | 6.92 m x 5.79 m |
Basement | Kitchen | 2.66 m | 2.59 m | 2.66 m x 2.59 m |
Basement | Bedroom 4 | 4.3 m | 3.26 m | 4.3 m x 3.26 m |
Basement | Bedroom 5 | 6.01 m | 2.9 m | 6.01 m x 2.9 m |
Main Level | Living Room | 6.4 m | 5.48 m | 6.4 m x 5.48 m |
Main Level | Family Room | 5.82 m | 2.77 m | 5.82 m x 2.77 m |
Main Level | Kitchen | 4.3 m | 2.47 m | 4.3 m x 2.47 m |
Main Level | Primary Bedroom | 4.11 m | 3.39 m | 4.11 m x 3.39 m |
Main Level | Bedroom 2 | 3.17 m | 2.93 m | 3.17 m x 2.93 m |
Main Level | Bedroom 3 | 3.38 m | 2.77 m | 3.38 m x 2.77 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
6 public & 8 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
5 sports fields, 3 playgrounds and 17 other facilities are within a 20 min walk of this home.
Street transit stop less than a 5 min walk away. Rail transit stop less than 3 km away.
https://www.realtor.ca/real-estate/24929766/1427-northaven-dr-mississauga-mineola