Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$459.53 MonthlyWelcome To Unit 1409 Built By Award Winning Builder Daniels. Love Where You Live. Spacious And Bright 1 Bedroom + Den. Ample Lighting Master Has An Ensuite. Den Has A French Door Which Can Be Used As A Second Bedroom. Building Has Top Notch Facilities Including 24 Hr Gym, 24 Hr Pool And Hot Tub, Party Room Etc.**** EXTRAS **** All Light Fixtures, All Window Coverings, S/S Fridge, S/S Stove, S/S Dishwasher, Hood Range, Washer And Dryer. (id:35167)
MLS® Number | W5796966 |
Property Type | Single Family |
Community Name | City Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.28 m | 3.16 m | 5.28 m x 3.16 m |
Flat | Dining Room | 5.28 m | 3.15 m | 5.28 m x 3.15 m |
Flat | Kitchen | 2.95 m | 2.69 m | 2.95 m x 2.69 m |
Flat | Bedroom | 4.45 m | 3.25 m | 4.45 m x 3.25 m |
Flat | Den | 2 m | 1 m | 2 m x 1 m |
https://www.realtor.ca/real-estate/24977811/1409-1-elm-dr-w-mississauga-city-centre