Complete this form to instantly display all photos and information. View as many properties as you wish.
Attention Dentists, Investors, Medical & Business Professionals!! Opportunity Awaits In This Completely Remastered & Renovated Mixed-Use Property In Prime Location On Hurontario W/ Maximized Exposure & Accessibility! Zoned Residential & Commercial W/Separate Work & Live Units Ready For Your Business To Flourish! Ample Parking W/ 2 Separate Driveways, Rental Potential For 3 Separate Units Plus Full Service Dental Office, Includes: Waiting Area, Full Sterilization Rm, Full Working Dental Chair & Separate Employee Bathroom. Primary Living Area Includes Double-Car Garage, 2 Separate Entrances, Full Kitchen, Dining, Living Rm, Laundry, 3Brs On Upper Level & 2 Full Bathrooms. Legal Studio Apartment Includes Private W/U Entrance W/Terrace, 3Pc Bath, Kitchen & Laundry. Basement Apartment Includes Private Entrance, 2Brs, Kitchen, 3Pc Bath & Laundry. Located To Nearby Amenities, Schools, Parks, Qew & Walking Distance Of Bustling Port Credit & Go Station And Schools.**** EXTRAS **** Zoned R3-3. Medical (Dental, Doctors, Chiropractors, Veterinarians) & Office (Lawyers, Designers, Builders, Etc) Professionals. Maximized Exposure & Accessibility. Maximize Your Return On Investment! (id:35167)
MLS® Number | W5778297 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Marina, Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 14 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Marina, Public Transit, Schools |
Size Irregular | 100 X 130 Ft |
Size Total Text | 100 X 130 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.94 m | 3.23 m | 3.94 m x 3.23 m |
Second Level | Bedroom 2 | 4.57 m | 406 m | 4.57 m x 406 m |
Second Level | Bedroom 3 | 3.68 m | 3.23 m | 3.68 m x 3.23 m |
Second Level | Bedroom 4 | 3.23 m | 2.79 m | 3.23 m x 2.79 m |
Second Level | Kitchen | 3.25 m | 2.08 m | 3.25 m x 2.08 m |
Basement | Bedroom 5 | 4.75 m | 2.46 m | 4.75 m x 2.46 m |
Basement | Kitchen | 2.49 m | 2.36 m | 2.49 m x 2.36 m |
Basement | Recreational, Games Room | 5.38 m | 4.27 m | 5.38 m x 4.27 m |
Main Level | Living Room | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Main Level | Office | 3.94 m | 3.07 m | 3.94 m x 3.07 m |
Main Level | Kitchen | 4.5 m | 2.57 m | 4.5 m x 2.57 m |
Main Level | Dining Room | 4.14 m | 2.57 m | 4.14 m x 2.57 m |
6 public & 7 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
4 playgrounds, 3 trails and 7 other facilities are within a 20 min walk of this home.
Street transit stop less than a 1 min walk away. Rail transit stop less than 1 km away.
https://www.realtor.ca/real-estate/24919826/1395-hurontario-st-mississauga-mineola