Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$411 MonthlySunny & Spacious 3 Bedroom End-Unit, Feels Like A Semi-Detached Home! Open Concept Eat-In Kitchen W/ Pot Lights, Large Living/Dining Room W/Gas Fireplace & Walk-Out To Fenced Backyard, Backing Onto Green Space/Outdoor Pool Area. Master Bedroom W/ Walk-In Closet. Finished Basement W/ Pot Lights & 3Pc Bath. Close To ""Go"" Station, Lake, Parks & Shopping And More. Perfect For Young Professionals Or A Growing Family.**** EXTRAS **** Extras: Existing Fridge, Stove, D/W, Microwave Oven, Washer/Dryer, All Elfs, 2 A/C Units. Hwt Is Rented. Exclude: Window Coverings (id:35167)
MLS® Number | W5779810 |
Property Type | Single Family |
Community Name | Clarkson |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.2 m | 3 m | 5.2 m x 3 m |
Second Level | Bedroom 2 | 3.65 m | 2.75 m | 3.65 m x 2.75 m |
Second Level | Bedroom 3 | 3.35 m | 3 m | 3.35 m x 3 m |
Basement | Great Room | 6.1 m | 5.5 m | 6.1 m x 5.5 m |
Lower Level | Eating Area | 2.7 m | 2.6 m | 2.7 m x 2.6 m |
Main Level | Kitchen | 3.9 m | 2.6 m | 3.9 m x 2.6 m |
Main Level | Dining Room | 5.8 m | 3.3 m | 5.8 m x 3.3 m |
Main Level | Living Room | 5.8 m | 3.3 m | 5.8 m x 3.3 m |
4 public & 6 Catholic schools serve this home. Of these, 8 have catchments. There are 3 private schools nearby.
6 sports fields, 4 playgrounds and 15 other facilities are within a 20 min walk of this home.
Street transit stop less than a 1 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/24924540/11-2440-bromsgrove-rd-mississauga-clarkson