Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Insurance, Water, Parking
$765.23 MonthlyDon't Miss Out. Spacious 2 LEVEL Condo for Sale. One of the Most Desired Area/Building in The Community of Erindale, Mississauga. Such A Beauty Offering Approx. 1300 Sq. Ft. Of Living Area, 2 Story, 3 Beds, 2 Bath. Open Concept Dining area and W/O To Private Terrace (Balcony). And Easy Access To Parking. Prime Bedroom With (3 Pc) & Walk In Closet. 2 Beds on top floor . Your Own In-Suite Laundry . Close To Erindale Go Station, Transit, Schools, Grocery, Public Library, Park, Shopping And All Other Amenities. ** Status Certificate Is Available.** (id:35167)
MLS® Number | 40313967 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1300 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'6'' x 5'0'' | ||
Second Level | Laundry Room | 6'0'' x 4'6'' | ||
Second Level | Bedroom | 9'3'' x 14'2'' | ||
Second Level | Primary Bedroom | 10'0'' x 12'6'' | ||
Main Level | 3pc Bathroom | 4'5'' x 5'3'' | ||
Main Level | Living Room | 11'10'' x 21'10'' | ||
Main Level | Dining Room | 7'9'' x 9'11'' | ||
Main Level | Kitchen | 7'9'' x 11'6'' | ||
Main Level | Bedroom | 9'5'' x 15'7'' |
https://www.realtor.ca/real-estate/24807807/1050-stainton-drive-unit-223-mississauga