1 (855) 500-SOLD Info@SearchRealty.ca


LOADING

1028 Burnhamthorpe Rd Home For Sale Mississauga, Ontario L4Y 2X6

W5742720

  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 1 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 2 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 3 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 4 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 5 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 6 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 7 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 8 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 9 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 10 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 11 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 12 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 13 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 14 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 15 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 16 - W5742720
  • 1028 Burnhamthorpe RdMississauga, Ontario  L4Y 2X6 - Photo 17 - W5742720

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

850 sqft

$224,000

Excellent Money Making Business Through Passive Investment Est. 35 Years. All Newer Machines. Located In A Busy Plaza With Plenty Of Parking. Many Loyal Customers Commercial & Residential. Auto Door Opener/Closure, Easy To Operate W/Great Income. Approx. $100,000/Year In Sales 5 Years Lease Of 2100 Includes Tmi Hydro $300P/M Water $ 600P/M Gas $600P/M Ideal For New Immigrants/Investors. Busy Area, Potential To Add To Income Renting Out Basement For Storage**** EXTRAS **** 17 Washers, 16 Dryers 9 Maytag 20Lb, 3 Dexter 30Lb, Dexter 40Lb, 2 Dexter/Hyvelch 60Lb, 6 Wascomat+30Lb Dryers,Pop,Snacks, Soap & Coin Vending M/C, Atm,8 Cam.Monitoring System.32""Rca Flat Screen T/V, Led Advertising Window Sign. (id:35167)

Business

Business Type Special Purpose
Business Sub Type Laundromat

Property Details

MLS® Number W5742720
Property Type Business
Community Name Applewood

Building

Size Interior 850 Sqft
Utility Water Municipal Water

Land

Acreage No

https://www.realtor.ca/real-estate/24804576/1028-burnhamthorpe-rd-mississauga-applewood

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security