Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$227.15 MonthlyGreat Location Perfect Home For First Time Home Buyers. End Unit With Very Spacious Bedrooms, Double Door Entry, California Shutters, Laminate Flooring On Main & 2nd Floors. Close To Airport, Mississauga Transit, Malls, Schools, Libraries, Humber College North Campus & William Osler Hospital.**** EXTRAS **** All Existing Electrical Light Fixtures, S/S Fridge, Stove & Washer/Dryer. (id:35167)
MLS® Number | W5812400 |
Property Type | Single Family |
Community Name | Malton |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.09 m | 13.52 m | 5.09 m x 13.52 m |
Second Level | Bedroom 2 | 3.64 m | 3.52 m | 3.64 m x 3.52 m |
Second Level | Bedroom 3 | 3.88 m | 3.33 m | 3.88 m x 3.33 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 5.09 m | 3.27 m | 5.09 m x 3.27 m |
Main Level | Dining Room | 3.88 m | 2.91 m | 3.88 m x 2.91 m |
Main Level | Kitchen | 3.03 m | 2.18 m | 3.03 m x 2.18 m |
6 public & 6 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
8 sports fields, 7 basketball courts and 19 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/25024587/89-7115-rexwood-rd-mississauga-malton