1 (855) 500-SOLD Info@SearchRealty.ca


LOADING

#4108 -3975 Grand Park Dr Home For Sale Mississauga, Ontario L5B 4M6

W5797955

  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 1 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 2 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 3 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 4 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 5 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 6 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 7 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 8 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 9 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 10 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 11 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 12 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 13 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 14 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 15 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 16 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 17 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 18 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 19 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 20 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 21 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 22 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 23 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 24 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 25 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 26 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 27 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 28 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 29 - W5797955
  • #4108 -3975 Grand Park DrMississauga, Ontario  L5B 4M6 - Photo 30 - W5797955

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

3 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air

$774,900

Maintenance,

$521.15 Monthly

Luxury In The Heart Of Mississauga With Unobstructed Views & Gorgeous Sunsets. One Of The Most Sought After Buildings W/Refined Elegance & World Class Amenities Including Salt Water Pool. Featuring A Modern/Open Concept Split Layout, This Spacious Suite Is Flooded With Natural Light, Floor To Ceiling Windows, Lrg Master Bed W/ Full 4Pc Ens A 2nd Bed O/Looking Balcony And A Private Den At Entrance(Doors Can Easily Be Installed For Private Room) Excellent Location Close To It All**** EXTRAS **** Includes: S/S Kitchen Appliances, Fridge, Stove, B/I Dishwasher, B/I Microwave, Electric Light Fixtures, Front Loaded Washer/Dryer,One Parking Space And One Locker. (id:35167)

Property Details

MLS® Number W5797955
Property Type Single Family
Community Name City Centre
Amenities Near By Hospital, Park, Public Transit, Schools
Features Balcony
Parking Space Total 1
Pool Type Indoor Pool

Building

Bathroom Total 2
Bedrooms Above Ground 2
Bedrooms Below Ground 1
Bedrooms Total 3
Amenities Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre
Cooling Type Central Air Conditioning
Exterior Finish Brick
Heating Fuel Natural Gas
Heating Type Forced Air
Type Apartment

Parking

Underground

Land

Acreage No
Land Amenities Hospital, Park, Public Transit, Schools

Rooms

Level Type Dimensions
Main Level Living Room 3.04 m x 5.18 m
Main Level Dining Room 3.04 m x 5.18 m
Main Level Kitchen 2.46 m x 2.46 m
Main Level Den 2.49 m x 2.01 m
Main Level Primary Bedroom 3.04 m x 3.35 m
Main Level Bedroom 2 3.04 m x 2.86 m

https://www.realtor.ca/real-estate/24980644/4108-3975-grand-park-dr-mississauga-city-centre

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security