Complete this form to instantly display all photos and information. View as many properties as you wish.
Not Your Traditional Backsplit! Approx 2500Sf - Spacious Foyer With 10Ft. Ceiling - Great Curb Appeal,Concrete Walkway,Upgraded Front Door/Lighting -This Home Was Builders Model Home, Popular Centre- Hall Plan- Wide Hallways -,Only 3 Steps To Lower Level Massive Family Room! Finished Spacious Rec Room(Above Grade Windows) +Office Or 5th Bedroom - Every Room Is A Good Size And Well Laid Out - Hardwood Flooring Main & Upper, Eat-In Kitchen- Enjoy Family Time Around Your Wood Burning Stone Fireplace,Walk-Out To Private Deck/Garden -! Main Floor 4th Bdrm Great For Inlaw/Nanny Quarters, Lower Level Incl Huge Crawl Space(5.5Ft H)With Shelving,Upgraded Windows(Easy Clean) Exceptionally Maintained,Same Owner 40Years,Shows Well! Schools(See List On Virtual Tour),Square 1,Transit,401/403/410/Qew All Close By,This Home Is Perfect For The Growing Or Extended Family! All Schools Within Walking Distance Including French Immersion! Flexible Closing!**** EXTRAS **** Stove,Fridge(As Is),B/I Dishwasher,Washer/ Dryer(Both As Is),All Window Coverings,All Elfs,Elect Panel Upgde 200Amp(2015),2 High Efficiency Heat Pumps(10K Installed - 2018),Freezer,Gdo, Eufe Door Bell Security/Camera, Room,Hwt(Rental) (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5776289 |
Property Type | Single Family |
Community Name | Applewood |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 51.07 X 125.17 Ft |
Size Total Text | 51.07 X 125.17 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.04 m | 5.91 m | 8.04 m x 5.91 m |
Basement | Office | 6.89 m | 3.78 m | 6.89 m x 3.78 m |
Lower Level | Bedroom 4 | 4.14 m | 3.55 m | 4.14 m x 3.55 m |
Lower Level | Family Room | 9.39 m | 4.27 m | 9.39 m x 4.27 m |
Main Level | Living Room | 7.42 m | 4.11 m | 7.42 m x 4.11 m |
Main Level | Dining Room | 5.22 m | 3.61 m | 5.22 m x 3.61 m |
Main Level | Kitchen | 4.6 m | 2.63 m | 4.6 m x 2.63 m |
Main Level | Foyer | 2.96 m | 2.79 m | 2.96 m x 2.79 m |
Upper Level | Primary Bedroom | 3.97 m | 3.65 m | 3.97 m x 3.65 m |
Upper Level | Bedroom 2 | 4.17 m | 3.78 m | 4.17 m x 3.78 m |
Upper Level | Bedroom 3 | 4.24 m | 2.99 m | 4.24 m x 2.99 m |
https://www.realtor.ca/real-estate/24913465/3426-pinesmoke-cres-e-mississauga-applewood