Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$445 MonthlyBeautiful,Spacious & Well Maintained Townhome In An Amazing Location.Centrally Located Near Great Schools, Parks, Transit, Highways, Bramalea City Centre & Other Amenities! This Home Contains Gorgeous Laminate Floors Throughout,Large Windows W/California Shutters Allowing For Plenty Of Natural Light! Living & Dining Room Is Recently Painted And Leads Out To Privately Fenced Backyard. Great Size Bedrooms With Spacious Closets. Large Basement With 3 Piece Washroom. Cable & Internet Included In Maintenance Fee!**** EXTRAS **** Includes: Fridge, Stove, Washer, Dryer, Dishwasher, Gifts Window Coverings (id:35167)
| MLS® Number | W5818820 |
| Property Type | Single Family |
| Community Name | Madoc |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.49 m | 3.78 m | 4.49 m x 3.78 m |
| Second Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Second Level | Bedroom 3 | 3.66 m | 2.86 m | 3.66 m x 2.86 m |
| Basement | Recreational, Games Room | 6.12 m | 4.16 m | 6.12 m x 4.16 m |
| Main Level | Living Room | 5.41 m | 501 m | 5.41 m x 501 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 3.07 m | 2.74 m | 3.07 m x 2.74 m |
https://www.realtor.ca/real-estate/25043831/76-105-hansen-rd-brampton-madoc